<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Power Sports Tuning Community Blog List</title>
	<link>http://forums.pstuning.com/index.php?app=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Thu, 09 Jun 2011 02:31:49 +0000</pubDate>
	<webMaster>p9zq10z@gmail.com (Power Sports Tuning)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Project: War Pig - Ouch!</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=94]]></link>
		<category></category>
		<description><![CDATA[Things didn't go very well for the old War Pig on our last trip out.<br /><br /><a class='resized_img' rel='lightbox[94]' id='ipb-attach-url-1348-1307586710-0544' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1348" title="stuck3.jpg - Size: 229.05K, Downloads: 238"><img src="http://pstuning.com/forums/uploads/blog-73-1173208390_thumb.jpg" id='ipb-attach-img-1348-1307586710-0544' style='width:100;height:75' class='attach' width="100" height="75" alt="Attached Image" /></a>
<br />  <a class='resized_img' rel='lightbox[94]' id='ipb-attach-url-1347-1307586710-0453' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1347" title="stuck2.jpg - Size: 292.34K, Downloads: 230"><img src="http://pstuning.com/forums/uploads/blog-73-1173208663_thumb.jpg" id='ipb-attach-img-1347-1307586710-0453' style='width:100;height:75' class='attach' width="100" height="75" alt="Attached Image" /></a>
<br /><br /><br />I can't say enough good things about Midwest Crankshaft in Green Bay, WI... he fixed my broken crank while I went out to breakfast, so I could take it back home with me instead of driving 3 hours round trip, twice.]]></description>
		<pubDate>Tue, 06 Mar 2007 19:21:24 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=94]]></guid>
	</item>
	<item>
		<title>Project: War Pig - Plug Wires</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=92]]></link>
		<category></category>
		<description><![CDATA[I've always had trouble with Polaris plug wires coming loose from the plug... sooner or later a hard landing knocks one loose.<br /><br />MSD makes a cool little plug wire "retainer" that works with their plug caps... but their wires are way too big to fit in the stock Polaris coils.<br /><br /><a class='resized_img' rel='lightbox[92]' id='ipb-attach-url-1344-1307586710-0572' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1344" title="plug1.jpg - Size: 276.5K, Downloads: 196"><img src="http://pstuning.com/forums/uploads/blog-73-1169757036_thumb.jpg" id='ipb-attach-img-1344-1307586710-0572' style='width:100;height:75' class='attach' width="100" height="75" alt="Attached Image" /></a>
<br /><br /><br />My next attempt to fit them involves trimming a small amount of insulation off the plug wire where it screws into the coil... and then using heat shrink tubing to lock them in and seal them up.<br /><br /><a class='resized_img' rel='lightbox[92]' id='ipb-attach-url-1345-1307586710-0574' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1345" title="plug2.jpg - Size: 163.14K, Downloads: 187"><img src="http://pstuning.com/forums/uploads/blog-73-1169757069_thumb.jpg" id='ipb-attach-img-1345-1307586710-0574' style='width:100;height:75' class='attach' width="100" height="75" alt="Attached Image" /></a>
<br /> <a class='resized_img' rel='lightbox[92]' id='ipb-attach-url-1346-1307586710-0575' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1346" title="plug3.jpg - Size: 226.33K, Downloads: 194"><img src="http://pstuning.com/forums/uploads/blog-73-1169757090_thumb.jpg" id='ipb-attach-img-1346-1307586710-0575' style='width:100;height:75' class='attach' width="100" height="75" alt="Attached Image" /></a>
<br />]]></description>
		<pubDate>Thu, 25 Jan 2007 20:32:39 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=92]]></guid>
	</item>
	<item>
		<title>Project: War Pig - New Heads</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=91]]></link>
		<category></category>
		<description><![CDATA[Sled ran great for the first time out.  The EGT's are still a little bit out of whack at part throttle, but not nearly as bad as they were with the Yost tubes in.<br /><br />Still need to re-tune the primary clutch for the titanium spring.  Seems to engage really smoothly but it's only pulling about 8300 rpm at WOT... and it needs to be up around 8800 - 9000 rpm.<br /><br />I bought some lightly used "Thunder Dome" heads.<br /><br /><a class='resized_img' rel='lightbox[91]' id='ipb-attach-url-1343-1307586710-0596' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1343" title="heads.jpg - Size: 185K, Downloads: 228"><img src="http://pstuning.com/forums/uploads/blog-73-1168893951_thumb.jpg" id='ipb-attach-img-1343-1307586710-0596' style='width:100;height:98' class='attach' width="100" height="98" alt="Attached Image" /></a>
<br /><br /><br />I don't think too much of their chambers... but I think it will be cool to have interchangeable inserts so that I can try a couple different designs.  The inserts are "round" so I can make them completely on the lathe... rather than having to mill the area around the bolts.]]></description>
		<pubDate>Mon, 15 Jan 2007 20:53:19 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=91]]></guid>
	</item>
	<item>
		<title>Project: War Pig - Bye-bye Yost Power Tubes</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=90]]></link>
		<category></category>
		<description><![CDATA[Today, the Yost Power Tubes are coming out for good... just too much trouble to tune with them in.<br /><br />Yesterday I installed the titanium primary spring and adjusted the "Heavy-Hitter" weight system to get my engagement back up to 5k rpm (actually it's 4,999... but that close enough!   <img src="http://www.pstuning.com/forums/style_emoticons/default/laugh.gif" style="vertical-align:middle" emoid=":lol:" border="0" alt="laugh.gif" /> )<br /><br />I assembled a pair of Ni-MH battery packs so that I can run the wide-band oxygen sensor on the trail without wiring into the sled (for power).  These packs should give 2 hours each... which better be plenty!<br /><br /><a class='resized_img' rel='lightbox[90]' id='ipb-attach-url-1341-1307586710-062' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1341" title="bpack.jpg - Size: 208.92K, Downloads: 202"><img src="http://pstuning.com/forums/uploads/blog-73-1167591134_thumb.jpg" id='ipb-attach-img-1341-1307586710-062' style='width:97;height:100' class='attach' width="97" height="100" alt="Attached Image" /></a>
<br />   <a class='resized_img' rel='lightbox[90]' id='ipb-attach-url-1342-1307586710-0622' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1342" title="bpack2.jpg - Size: 120.87K, Downloads: 200"><img src="http://pstuning.com/forums/uploads/blog-73-1167768566_thumb.jpg" id='ipb-attach-img-1342-1307586710-0622' style='width:100;height:92' class='attach' width="100" height="92" alt="Attached Image" /></a>
<br /><br /><br />I also ordered some hi-capacity Ni-MH "AA-cells" for our Collett Communicators... which should get us about twice or 2.5 times the running time on those.<br /><br />As soon as my new hyfax arrives, I need to pull the suspension and find out how many of my lightweight track clips are bent... and tearing up my $120 hiperfax slides.   <img src="http://www.pstuning.com/forums/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />]]></description>
		<pubDate>Sun, 31 Dec 2006 18:54:10 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=90]]></guid>
	</item>
	<item>
		<title><![CDATA[Marlin's Blog - Initial Inspection]]></title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=11&showentry=89]]></link>
		<category></category>
		<description><![CDATA[Well we will be competing next year in the British Superkart series<br />
&lt;a href="http://www.superkart.org.uk/index.htm" target="_blank"&gt;Superkart&lt;/a&gt;<br />
<br />
At the moment there is a KTM 250 powerplant, but I have a couple of onda CR250 engines from previous projects that may make an apearance in the chassis.<br />
Its a Zip bandit chassis with adjustable antiroll at the front. Full long circuit bodywork (its got a large rear wing!!) But it all needs freshening a little.<br />
Adjusable bias Kelgate calipers onto vented discs (see photo)<br />
I'm in the process of stripping down to bare chassis and rebuilding.]]></description>
		<pubDate>Sat, 16 Dec 2006 16:59:00 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=11&showentry=89]]></guid>
	</item>
	<item>
		<title><![CDATA[Marlin's Blog - Kart Racing]]></title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=11&showentry=88]]></link>
		<category></category>
		<description><![CDATA[Having driven many forms of transport on 2, 3 and 4 wheels and having briefly tried a shifter kart a good few years ago the decision was taken to give competative karting a try.<br />So I have aquired a 250cc single super kart.<br />I will post pictures and the rebuild as it happens.<br /><br />]]></description>
		<pubDate>Mon, 11 Dec 2006 13:47:26 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=11&showentry=88]]></guid>
	</item>
	<item>
		<title>Project: War Pig - Parts Is Parts.</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=84]]></link>
		<category></category>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->I know what you're thinking.  But, yeah, I do expect this to work!   <img src="http://forums.pstuning.com/public/style_emoticons/default/biggrin.gif" style="vertical-align:middle" emoid=":D" border="0" alt="biggrin.gif" /> <!--colorc--></span><!--/colorc--><br /><br /><a class='resized_img' rel='lightbox[84]' id='ipb-attach-url-1336-1307586710-0689' href="http://forums.pstuning.com/index.php?app=core&module=attach&section=attach&attach_rel_module=blogentry&attach_id=1336" title="brakes.jpg - Size: 198.98K, Downloads: 117"><img src="http://pstuning.com/forums/uploads/blog-73-1143928672_thumb.jpg" id='ipb-attach-img-1336-1307586710-0689' style='width:100;height:82' class='attach' width="100" height="82" alt="Attached Image" /></a>
<br />]]></description>
		<pubDate>Sat, 27 May 2006 18:33:07 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=84]]></guid>
	</item>
	<item>
		<title>Project: War Pig - Time To Get Serious!</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=82]]></link>
		<category></category>
		<description><![CDATA[<!--coloro:#FF0000--><span style="color:#FF0000"><!--/coloro-->This will be a separate "category" in my blog... building a low dollar, accurate chassis dyno.  I'm going to try using different text colors for the varios sections here... not sure how that will work out!   <img src="http://forums.pstuning.com/public/style_emoticons/default/blush.gif" style="vertical-align:middle" emoid=":blush:" border="0" alt="blush.gif" /> <br /><br />The plan is to have an inexpensive system that can be rapidly installed/removed... and gives good, repeatable results.<br /><br />Initial requirements include recording speed, rpm, horsepower, EGT's... and the ability to graph them all and export them.  Additionally, I would like to capture the A/F ratio, intake air temperature, and the belt temperature, if possible.<br /><br />Being able to view the data in "real-time" during the test would be nice... but right now that's a "luxury" item.  Being able to record a dyno run and analyze the data afterward would be fine.<!--colorc--></span><!--/colorc-->]]></description>
		<pubDate>Sat, 27 May 2006 18:32:57 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=82]]></guid>
	</item>
	<item>
		<title>Project: War Pig - Last Chance To Run The Pig?</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=83]]></link>
		<category></category>
		<description><![CDATA[<!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->Despite our best efforts we cannot make the race tracks. <br /><br />As of Saturday March 11, we had both the quarter mile and 660’ lanes pretty well groomed, and we just needed them to freeze. Instead, Sunday temps hit near record highs, causing slush and Monday we got 24” of snow. <!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />I'm really glad I decided not to drive 5 hours and stay overnight!]]></description>
		<pubDate>Tue, 21 Mar 2006 21:24:33 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=83]]></guid>
	</item>
	<item>
		<title>Project: War Pig - Too Many Aftermarket Parts!</title>
		<link><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=80]]></link>
		<category></category>
		<description><![CDATA[It looks like the main problem was with the installation of the Yost Power Tubes... but the EGT's are still off by 100+ degrees compared to being within about 10 degrees of each other last year.<br /><br />Unplugging the lines from the Tempa-flow unit brings them right in with about 20 degrees across all three cylinders... but I can't figure out why.  I blew through the Tempa-flow lines and none are blocked or kinked... and none seem to be leaking vacuum either.<br /><br />They all draw off a common manifold, so I don't understand how one carb can be different than another... unless the float heights were off or something (checked everything I could think of).<br /><br />I'll run it up north this weekend (trails closed at 10 a.m. yesterday eliminating my chance to test run the thing before we go) and then decide what to get rid of.<br /><br />It looks like either the Yost tubes or the Tempa-flow are going to have to go.  They might each work independently but they sure don't seem to work very well together.<br /><br />I'm actually pretty decent at carb tuning... but with the Tempa-flow constantly trying to adjust the mixture and no baseline with they Yost tubes installed; I feel like I've been chasing a ghost for two weeks.]]></description>
		<pubDate>Thu, 23 Feb 2006 15:04:47 +0000</pubDate>
		<guid><![CDATA[http://forums.pstuning.com/index.php?app=blog&blogid=4&showentry=80]]></guid>
	</item>
</channel>
</rss>
